Over 750 fans voted in the fan poll in March and April to choose their favourite James Arthur song. These were announced on this website early May 2024.

Read “The Essential James Arthur – Top 30 songs” here
The story behind the songs, lyrics, album and single art, and much more!
Here are all the facts and stats about the poll and the songs that made the list …
761 voters cast 6,541 votes (9 votes per person)
Top 30 Ranking and Votes
| Rank-ing | score | Song | Album | year | votes | vote percentage | uk chart | spotify streams | spotify ranking | on BSL WORLD tour setlist? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Train Wreck | Back From The Edge | 2016 | 295 | 39% | 16 | 807.9m | 4 | Y |
| 2 | 29 | Recovery | James Arthur | 2013 | 215 | 28% | 19 | 42.8m | 18 | N |
| 3 | 28 | From the Jump | Bitter Sweet Love | 2024 | 185 | 24% | – | 2.36m | 26 | Y |
| 4 | 27 | Quite Miss Home | You | 2019 | 175 | 23% | 77 | 116.5m | 13 | Y (Medley) |
| 5 | 26 | Impossible | James Arthur | 2012 | 164 | 22% | 1 | 839m | 2 | Y |
| 6 | 25 | Can I be him? | Back From The Edge | 2017 | 159 | 21% | 69 | 790m | 5 | Y |
| 7 | 24 | Bitter Sweet Love | Bitter Sweet Love | 2024 | 152 | 20% | – | 8.8m | 23 | Y |
| 8 | 23 | Free Falling | Bitter Sweet Love | 2023 | 140 | 18% | – | 8.8m | 23 | Sometimes |
| 9 | 23 | Empty Space | You | 2018 | 140 | 18% | 22 | 61.5m | 15 | Y |
| 10 | 21 | Say You Won’t Let Go | Back From The Edge | 2016 | 139 | 18% | 1 | 2.81bn | 1 | Y |
| 11 | 20 | Naked | You | 2017 | 137 | 18% | 11 | 734.5m | 6 | Y |
| 12 | 19 | Certain Things | James Arthur | 2013 | 135 | 18% | – | 139.7m | 11 | Y (Medley) |
| 13 | 18 | A Thousand Years | N/A | 2023 | 133 | 17% | – | 127.3m | 12 | Y |
| 14 | 17 | Just Us | Bitter Sweet Love | 2023 | 13 1 | 17% | 81 | 21.2m | 20 | Once |
| 15 | 16 | Blindside | Bitter Sweet Love | 2023 | 125 | 16% | – | 17.2m | 22 | Y |
| 16 | 15 | Car’s Outside | You | 2019 | 122 | 16% | 78 | 699m | 7 | Y |
| 17 | 14 | New Generation | Bitter Sweet Love | 2024 | 120 | 16% | – | 1m | 30 | Y |
| 18 | 13 | Emily | It’ll All Make Sense In The End | 2021 | 116 | 15% | 82 | 46.7m | 16 | Y (medley) |
| 19 | 12 | Falling Like The Stars | You | 2019 | 112 | 15% | 25 | 517.6m | 8 | Y |
| 20 | 11 | Is it Alright? | Bitter Sweet Love | 2024 | 108 | 14% | – | 1.8m | 27 | N |
| 21 | 10 | Last of the Whiskey | It’ll All Make Sense In The End | 2021 | 106 | 14% | – | 6m | 25 | N |
| 22 | 9 | Ruthless | Bitter Sweet Love | 2023 | 105 | 14% | – | 1.6m | 28 | N |
| 23 | 8 | Sermon | Back From The Edge | 2016 | 97 | 13% | – | 30.6m | 19 | Y |
| 24 | 7 | A Year Ago | Bitter Sweet Love | 2023 | 96 | 13% | 91 | 106.6m | 14 | N |
| 25 | 7 | Back From The Edge | Back From The Edge | 2016 | 96 | 13% | – | 46.1m | 17 | N |
| 26 | 5 | Safe Inside | Back From The Edge | 2017 | 92 | 12% | 31 | 149.2m | 10 | Y (Medley) |
| 27 | 4 | Rewrite The Stars | N/A | 2018 | 90 | 12% | 7 | 823.8m | 3 | Y |
| 28 | 3 | Lasting Lover | N/A | 2020 | 83 | 11% | 10 | 294.2m | 9 | Y |
| 29 | 2 | Comeback Kid | Bitter Sweet Love | 2024 | 82 | 11% | – | 1.5m | 29 | Y |
| 30 | 1 | Maybe | You | 2019 | 78 | 10% | – | 19.2m | 21 | N |
Facts and Stats
Most popular albums
- Bitter Sweet Love (10 songs / Score = 155 points)
- You (6 songs = 98 points)
- Back from the Edge (6 songs = 96 points)
- James Arthur (3 songs = 94 points)
- It’ll All Make Sense In the End (2 songs = 26 points)
DID YOU KNOW?
- “Train Wreck” is a clear winner. Nearly 40% voters chose this among their favourites. “Recovery” and “From the jump” were in a clear 2nd and 3rd place.
- “Say you won’t let go”, the most popular song in terms of streams and sales, was only 10 on the list.
- The Top 5 songs are from 4 different albums.
- While there is a clear gap between each of the Top 7 songs, Only 1 vote separates songs 8-10, 5 votes separate songs 8-12 and 10 votes separate songs 8-14!
- Bitter Sweet Love has the most songs in this top 30 countdown. It’ll All Make Sense In The End has the fewest with only 2, although songs from IAMSITE feature in positions 31 and 35-37!
- All the songs that featured on the Bitter Sweet Tour setlist have appeared on this fan poll!
What do you make of that? Will Bitter Sweet Love have enduring appeal? Which songs from that album will still be fan favourites when James Arthur releases new music? What else have you noticed? Let me know your thoughts in the comments below.
Whatever else, this poll demonstrates that his fans agree James Arthur is at the peak of his powers, one of the most compelling singer-songwriters today, both in the studio and live.